Business Phone Plans
Ooma Office has three service plans to suit a variety of business needs. Ooma Office Pro Plus includes the most features, with everything in Ooma Office Pro and Ooma Office Essentials, plus some exciting new ones.
Fast internet calling
Easy phone management
You selected the EssentialsProPro Plus Plan.
Great Choice!
do you need?
Would you like to add phones to your order?
Remember, you can also make calls
with the desktop and mobile apps.
Let’s get going.
Maybe I’ll add phones later.
Select your phones
Subtotals
Hardware: | $0.00 |
One-time activation fee: | $49.95 |
Due today (plus taxes) : | $49.95 |
Your monthly fee, for users: | $ |
Need help choosing a plan?
Contact sales or answer a few questions to find the plan that fits your needs.
COMPARE PLANS CONTACT SALESThank you!
An Ooma Office Sales Representative will be in touch shortly.
If you’d like to chat with us right away, just give us a call or start an online chat!
Let’s talk!
One of our knowledgeable representatives is standing by to provide recommendations and help you get started. Just call 877-621-0515 or click this CHAT button. Or, fill out this form and someone will reach out to you shortly.
Subscription Plans | Ooma Office Essentials | Ooma Office Pro | Ooma Office Pro Plus |
---|---|---|---|
Price Per User /Per Month | $24.95 | $29.95 | $34.95 |
CHOOSE ESSENTIALS | CHOOSE PRO | CHOOSE PRO PLUS | |
Not sure which plan you need? Call our team at 866-343-7929. | |||
Key Calling Features | |||
Unlimited Calling in U.S., Canada, Mexico, and Puerto Rico i Unlimited calls to mobile phones and landlines in the U.S., Canada, Mexico and Puerto Rico. | |||
Low International Rates i Minimal per-minute fee charged for outbound calls made to countries outside of the U.S., Canada, Mexico and Puerto Rico. | |||
911 Service i Connects 911 calls to local responders, ensuring fast emergency response. | |||
FREE Number Transfer i Transfer (port) your existing business phone number from your old phone company to Ooma. | |||
One FREE Toll-Free Number i Enable callers to reach your business from anywhere in the U.S. without paying long-distance fees. | 500 minutes of inbound calls per month | 500 minutes of inbound calls per month | 500 minutes of inbound calls per month |
Main Company Number i Primary business phone number that can be set up with a new account, or ported from a previous service. | |||
One Direct-Dial Number Per User i Unique phone number for each user that can be dialed directly. | |||
Easy Installation i Deploy Ooma Office in about 15 minutes without technical expertise. | |||
Administration and Support | |||
User Management Portal i Each user has their own login to the End User Portal so they can manage extension preferences. | |||
Multi-site Admin and Management i Whether your business has a single small presence or multiple locations across a city or state, Ooma Office can easily accommodate as many locations as necessary. | |||
Bulk User Import i Add many users to system at one time using easy bulk importing. | |||
24×7 Customer Support i Customer care agents are available 24x7x365 whenever you need assistance | |||
Call Management Features | |||
Virtual Receptionist i Greet and direct callers to the right employees or departments without picking up the phone. Answer questions like office directions and operating hours; play on hold music and promotional messages. | |||
Virtual Receptionist with Unique Greetings, Menus and Actions | |||
Analog Fax Machine Support i Analog fax machine support enables seamless faxing over traditional phone lines in VoIP systems. | |||
Call Park i Place an active caller on hold in a user-defined “parking spot” so other team members can retrieve the call. | |||
Call Park for Desktop App i Place active calls on hold in a user-defined parking spot, so they can be retrieved by other users. | |||
Music On Hold i Play pre-recorded audio messages or music as callers are placed on hold. | |||
Transfer Music i Engage callers with music while they wait for calls to be transferred. | |||
Extension Dialing i Extension dialing options to meet the needs for your business. | |||
Extension Monitoring i Monitor status of Ooma Office user extensions and perform a variety of actions with a single click. | |||
Call Forwarding i When turned on, all incoming calls to an extension are temporarily redirected to a specified number. | |||
Virtual Extensions i User extensions assigned to each user that will be making or receiving calls. | |||
Voicemail i Every user extension comes with a private voicemail that is automatically set up when the extension is created. | |||
Call Transfer i Transfer calls blindly, announce or explain the transfer, or directly transfer calls to an extension’s voice mail. | |||
Company Directory i Digital phonebook listing employee names and extensions for easy call routing. | |||
Call Logs i View history of all incoming and outgoing calls. Individual and admin views available. | |||
One Conference Bridge per User i Virtual meeting space for multiple participants to join a single VoIP call, enabling real-time audio collaboration. | |||
Forward Calls During Device Outages i Transfer calls to other active numbers or devices if outages occur. | |||
Virtual Fax i Send and receive faxes from anywhere using digital technology instead of an analog fax machine. | |||
Distinctive Ringtones i Unique ringtones that can be assigned to individual users or extensions for easy recognition. | |||
3-Way Calling i Connect and communicate with two other people in a single call. | |||
7-Digit Dialing i Call local numbers easily without entering the area code. | |||
Call Blocking i Block specific phone numbers from reaching any extension, individually or in bulk. | |||
Intercom i Users dial an Ooma Office extension and have the receiving device pick up calls with its speakerphone, creating a two-way audio call. | |||
Overhead Paging i Link existing overhead paging system to Ooma Office phones. | |||
Paging Groups i Page specific departments such as sales, customer service, inventory, accounting and more. | |||
IP Phone Paging i One-way voice announcement sent to multiple IP phones, allowing users to make public announcements or notifications over the phone system. | |||
Flexible Numbering i Assign user extensions from 1000 to 9999. | |||
3-Digit Extensions i Enables direct dialing to specific departments or staff using just 3 numbers. | |||
Enhanced Call Blocking i Stop robocalls by screening incoming calls against more than 2M known spam numbers. | |||
Voicemail Transcription i Every user extension comes with a private voicemail that is automatically set up when the extension is created. | |||
Call Recording i On demand and always-on recording enables you to easily archive and retrieve phone conversations. | |||
Dynamic Caller ID i Assign star codes to empower users to change their caller-ID name and number on the fly. | |||
Hot Desking i Users log into any unassigned IP phone to make and receive calls just as they would from the phone assigned to their extension. | |||
Find Me, Follow Me i Receive calls on multiple devices that ring at once or in sequence. | |||
Shared Voicemail Boxes i Up to 10 voicemail boxes can be accessed and monitored by multiple users. | |||
Call Screening i Ask callers to record their name as an extra layer of protection against phone spam. | |||
Mobility Features | |||
Desktop App for Windows i Convenient desktop app so employees can use the business phone system right from their Windows computer. | Yes (without calling) | ||
Desktop App for Mac i Convenient desktop app so employees can use the business phone system right from their Mac computer. | Yes (without calling) | ||
Desktop App for Google Chrome i Convenient desktop app so employees can use the business phone system right from their Google Chrome computer. | Yes (without calling) | ||
Mobile App for iOS i Ooma Office application for IOS smartphones that provides access to VoIP service while away from your office phone. | |||
Mobile App for Android i Ooma Office application for Android smartphones that provides access to VoIP service while away from your office phone. | |||
Simultaneous Ring i Enable multiple phones to ring in unison, providing flexibility to answer calls from any device or location. | |||
Voicemail-to-Email Audio Files i Voicemail can be sent directly to a user’s email for easy, on-the-go listening with an attached audio file. | |||
Extension Dialing to App i Send calls from extensions to mobile app. | |||
Call Transfer from App i Transfer mobile calls to an extension, voicemail or personal phone number. | |||
Call Flip i Seamlessly transfer an active call between devices without interruption. | |||
Virtual Fax i Send and receive faxes from anywhere using digital technology instead of an analog fax machine. | |||
Team Collaboration | |||
Conference Calling i Participate in conference calls from anywhere at any time by dialing into a conference bridge from a desk phone, mobile phone, or from the Ooma Office Desktop App. | Up to 10 participants | Up to 25 participants | Up to 100 participants |
Videoconferencing i Intuitive video meetings platform that enables teams to collaborate from wherever, whenever | Up to 25 participants | Up to 100 participants | |
Microsoft Office 365 Calendar Integration i Connect Ooma Meetings accounts with Microsoft calendars to have all meetings listed in one view. | |||
Google Calendar Integration i Connect Ooma Meetings to Google calendar accounts to see all meetings listed in one view | |||
Simultaneous Screen Sharing i Ooma Meetings empowers two or more people to share screens simultaneously. | |||
Videoconferencing Recording i Record meetings to access or download later. | |||
Online Whiteboarding i Enables users to draw, present and export ideas to transform ordinary video meetings into faster, more fluid collaboration. | |||
Team Chat i Communicate and collaborate with colleagues in real time. | |||
Team Presence i Gain insights into employee availability statuses (online, offline, on a call and busy) in real-time. | |||
Text Messaging | |||
Text Messaging i Send and receive text messages from smartphones, tablets, desktops or laptops. | 100 messages per month | 400 messages per month | |
Bulk SMS Packages i Purchase additional SMS messages in bulk at discounted prices. | Call us at 866-343-7929 for Quote | Call us at 866-343-7929 for Quote | |
Scheduled Messages i Compose and schedule text messages to be sent at any date and time. | |||
Messaging Templates i Store text messages for easy reuse in the future. | |||
One-to-Many Messaging i Send the same text message to a group of recipients individually without having to retype each message. | |||
Customer Engagement | |||
Ring Groups i Send incoming calls to specific groups like sales, customer support, accounts receivable and more. | |||
Caller Info Match i Identifies detailed caller background info from CRM, social media, and search engines for inbound and outbound calls. | |||
Contact Us Website Widget i Enables visitors to your website to communicate with your company using an easy contact form. | |||
Call Queuing i Deliver incoming calls to the next ready queue member in the order calls are received. If a call is not answered, the call is routed to the next available representative. | |||
Online Bookings i Share available calendar slots, schedule meetings, send confirmations and reminders, and update time slots from integrated calendars. | |||
Shift-to-Text i Empower mobile callers to easily serve themselves when they call your business. | |||
Auto Dialer i Seamlessly dial phone numbers so sales and accounts receivable employees spend less time dialing and more time speaking with customers and prospects. | |||
Integrations | |||
Salesforce i Boost customer experience and employee productivity by integrating Salesforce CRM with Ooma Office. | |||
Microsoft Dynamics i Drive employee, sales and customer support initiatives by integrating your Microsoft Dynamics 365 with Ooma Office. | |||
Zoho i Enhance your Zoho CRM experience with powerful cloud communications capabilities. | |||
Freshdesk i Grow customer relationships with pre-built Ooma Office integration. | |||
NexHealth i Cloud communications that help dental providers enhance patient loyalty. | |||
Clio i Helps law offices deliver a better client experience and capture every billable moment. | |||
AgencyZoom i Sell more insurance policies while enhancing the client experience. | |||
HubSpot i Pair powerful telephony tools with robust CRM capabilities to streamline workflows, improve productivity and deliver an exceptional customer service. | |||
Square i Ooma Office seamlessly integrates with Square to enable businesses to better manage communications and transactions from one platform. | |||
Jobber i Cloud communications that drive growth for general contracting and home service businesses. | |||
QuickBooks Online i Improve communications, streamline operations and deliver a superior employee and customer experience. | |||
Analytics | |||
Call Analytics i Visualize calling metrics to aid in gauging productivity and improvement opportunities. | |||
Call Leaderboards i Visualize phone line usage across the company to assess individual and company performance. | |||
Message Analytics i See messaging trends to better understand productivity and improvement opportunities. | |||
Fax Analytics i Visualize key metrics associated with incoming and outgoing faxes. |
Ready to sign up for Ooma Office phone service?
Phone Number
Ooma Plan
Users